U3CMOS Series C-mount USB3.0 CMOS Camera(12)
ToupTek U3CMOS camera is an ultra-high performance USB3.0 CMOS camera and it adopts ultra-high performance CMOS sensor as the image-picking device and USB3.0 is used as the data transfer interface.
U3CMOS camera hardware resolutions range from 3.0M to 18M and comes with the Integrated zinc aluminum alloy compact housing.
U3CMOS comes with advanced video & image processing application ToupView; Providing Windows/Linux/macOS/Android multiple platform SDK(Native C/C++, C#/VB.NET, Python, Java, DirectShow, Twain, etc);
The U3CMOS can be widely used in brightfield light environment and microscope image capture and anaysis with higher frame rate.
Order Code | Sensor & Size(mm) | Pixel(μm) | G Sensitivity Dark Signal | FPS/Resolution | Binning | Exposure |
---|---|---|---|---|---|---|
U3CMOS18000KPA TP118000A | 18M/AR1820(C) 1/2.3″(6.14×4.61) | 1.25×1.25 | 0.62 V/lux-sec 65.8dB 36.3 | 5.6@4912×3684 18.1@2456×1842 32.2@1228×922 | 1×1 2×2 4×4 | 0.1ms~2000ms |
U3CMOS16000KPA TP116000A | 16M/MN34120(C) 1/2.33“(6.18×4.66) | 1.335×1.335 | R: 2453LSB Gr: 2444LSB Gb: 1054LSB B: 996LSB | 6.0@4632×3488 15.0@2320×1740 26.0@1536×1160 | 1×1 2×2 3×3 | 0.2ms~2000ms |
U3CMOS16000KPB TP116000B | 16M/MN34230PLJ(C) 4/3“ (17.60×13.30) | 3.8×3.8 | R: 1315LSB Gr: 2413LSB Gb: 2413LSB B: 1042LSB(Gain = 0dB) | 6.0@4648×3506 15.0@2304×1750 30.0@1536×1168 | 1×1 2×2 3×3 | 0.06ms~15s |
U3CMOS16000KMB TM116000B | 16M/MN34230ALJ(M) 4/3“ (17.60×13.30) | 3.8×3.8 | A: 2650LSB B: 2650LSB C: 2650LSB D: 2650LSB(Gain = 0dB) | 22@4640×3506 36@3840×2160 43@2304×1750 43@1920×1080 49@1536×1168 | 1×1 2×2 3×3 | 0.224ms~15s |
U3CMOS14000KPA TP114000A | 14M/MT9F002(C) 1/2.3“(5.73×4.60) | 1.4×1.4 | 0.724v/lux-sec 65.3dB 35.5dB | 6.2@4096×3286 20.8@2048×1644 53.3@1024×822 | 1×1 2×2 3×3 | 0.4ms~2000ms |
U3CMOS12000KPA TP112000A(2022) | 12M/IMX577(C) 1/2.1“ (5.95×4.71) | 1.55×1.55 | 250mv with 1/30s 0.25mv with 1/30s | 8.5@3840×3040 49@1920×1516 137@960×758 | 1×1 2×2 4×4 | 0.1ms~2000ms |
U3CMOS10000KPA TP110000A(2022) | 10M/IMX577(C) 1/2.3“ (5.68×4.26) | 1.55×1.55 | 250mv with 1/30s 0.25mv with 1/30s | 8.5@3664×2748 49@1832×1374 137@912×686 | 1×1 2×2 4×4 | 0.1ms~2000ms |
U3CMOS10000KMA TM110000A | 10M/MT9J003(M) 1/2.3“(5.98×4.58) | 1.67×1.67 | 0.4v/lux-sec 65.2dB 34dB | 7.2@3584×2746 24.5@1792×1372 | 1×1 2×2 4×4 | 0.4ms~2000ms |
U3CMOS08500KPA TP108500A(2022) | 8.5M/Special(C) 1/2.4“(5.16×3.95) | 1.55×1.55 | 250mv with 1/30s 0.25mv with 1/30s | 10@3328×2548 56@1664×1272 | 1×1 2×2 | 0.1ms~2000ms |
U3CMOS05100KPA TP105100A(2022) | 5.1M/AR0521(C) 1/2.5“ (5.70×4.28) | 2.2×2.2 | 18.8ke-/lux 73dB 40dB | 15.5@2592×1944 49.5@1296×972 97.5@648×486 | 1×1 2×2 4×4 | 0.1ms~2000ms |
U3CMOS04100KPA TP104100A(2023) | 4.1M/IMX347(C) 1/1.8“ (7.795×4.408) | 2.9×2.9 | 2376mv with 1/30s 0.15mv with 1/30s | 20@2688×1536 30@2048×1536 40@1536×1536 100@1344×768 | 1×1 1×1 1×1 1×1 | 0.1ms~5000ms |
U3CMOS03100KPA TP103100A | 3.1M/AR0330(C) 1/3“ (4.51×3.38) | 2.2×2.2 | 1.9v/lux-sec 100dB 39dB | 27.3@2048×1534 53.3@1024×770 | 1×1 2×2 | 0.1ms~2000ms |
TP110000A | 10M/MT9J003(C) 1/2.3“ (5.98×4.58) | 1.67×1.67 | 0.31v/lux-sec 65.2dB 34dB | 7.2@3584×2746 24.5@1792×1372 | 1×1 2×2 4×4 | 0.4ms~2000ms |
TP108500A | 8.5M/Special(C) 1/2.4“(5.56×4.26) | 1.67×1.67 | 0.31v/lux-sec 65.2dB 34dB | 8.3@3328×2548 26.2@1664×1272 | 1×1 2×2 4×4 | 0.1ms~2000ms |
TP105100A | 5.1M/MT9P006(C) 1/2.5“ (5.70×4.28) | 2.2×2.2 | 1.76v/lux-sec 67.74dB 38.5dB | 14.2@2560×1922 38.3@1280×960 101.2@640×480 | 1×1 2×2 4×4 | 0.1ms~2000m |
OTHER HARDWARE CONFIGURATION | |
---|---|
Spectral Range | 380-650nm (with IR-filter), for Monochromatic Camera, AR Is Used |
White Balance | ROI White Balance/ Manual Temp-Tint Adjustment |
Color Rendering Technique | Ultra Fine Color Engine |
Capture/Control SDK | Windows/Linux/macOS/Android Multiple Platform SDK(Native C/C++, C#/VB.NET, Python, Java, DirectShow, Twain, etc); |
ADC | 8 Bit |
Recording System | Still Picture and Movie |
Cooling System* | Natural |
OPERATING ENVIRONMENT | |
Operating Temperature | -10 °C~ 50 °C |
Storage Temperature | -20 °C~ 60 °C |
Operating Humidity | 30~80%RH |
Storage Humidity | 10~60%RH |
Power Supply | DC 5V over PC USB Port |
SOFTWARE ENVIRONMENT | |
Operating System | Support Microsoft Windows XP / Vista / 7 /8 /10(32 & 64 bit) OS X (Mac OS X), Linux |
PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher |
Memory: 2GB or More | |
USB port: USB2.0 High-speed Port | |
Display: 17″ or Larger | |
CD-ROM |
Dimension of U3CMOS Series
Installation drawings(Click to enlarge). The U3CMOS body, made from tough, CNC alloy, ensures a heavy duty, workhorse solution. The camera is designed with a high quality IR-CUT to protect the camera sensor. No moving parts included. This design ensures a rugged, robust solution with an increased lifespan when compared to other industrial camera solutions.

Dimension of U3CMOS Series Camera |