| Basic Performance |
|---|
| LCD Panel | IPS LCD Screen(Super TFT) |
| Input Video Format | HDMI |
| Native Resolution | 3840 x 2160 |
| Display Type | 16:9 Ratio 13.3 Inch Active Matrix Super TFT LCD |
| Typical Contrast Ratio | 1000:1 |
| Colors | 16.7 Million |
| Viewing Angle(L/R/U/D) | IPS Full View(178°) |
| Active Display Area | 295mm(W) × 165mm(H) |
| Pixel Pitch | 0.154(W) X 0.154(H) mm |
| Refresh Rate | 60Hz |
| Brightness | 400cd/m2 |
| Backlight | LED Backlight,50000 hours |
| Outline Parameter |
|---|
| Color | Black |
| Dimension | 306(L)*183(H)*8(T) mm |
| Weight | 560g |
| Operating Environment |
|---|
| Operating Temperature | -15 Degree~55 Degree |
| Humidity Non Condensing | Operating:10%-90%, Storage:5%-90% |
| Synchronization Range | 30-80 KHz Horizontal, 55-75 Hz Vertical |
| Power Supply | AC110V-220V /DC5~12V(1A )(Type C) |
| Power Consumption | Max 12W |